C.G.Edwards & Co.Inc.
272 Dorchester Ave, P.O.Box 358 Boston, MA 02127 Phone: (617)268-4111-4112 * Fax:617-268-8845 E-mail: websales@cgedwards.com |
Wastewater Process Coating Systems
Collective Sewers
|
Pumping Systems
| |
Bar Screens
|
Settling Tanks
| |
Aeration Tanks
|
Final Clarifiers
| |
Chlorine Disinfection
|
UV Disinfection
| |
Final Filtration Systems
|
Water Re-use Storage
| |
Solids Processing
|
Digestion Processes
| |
Solids Dewatering
|
||
Products | ||
Amercoat 240
Universal Epoxy Coating Amercoat 240 is a surface-tolerant, direct-to-metal universal epoxy.
| ||
| ||
Amerlock Series
Amerlock 2/ Amerlock 400/Amerlock 400BF Amerlock 2 and Amerlock 400 surface-tolerant epoxy coatings are high-solid, high-build epoxy coatings that offer superior chemical resistance to splash, spillage and fumes. They also resist high humidity and moisture. Both epoxies are NSF standard 61 approved for potable water.
Click below for Product Data Sheets Amerlock 2 Product Data Sheets
| ||
| ||
Amerlock Sealer
Solvent-Free Epoxy Sealer Amerlock Sealer adheres to aged coatings.
Click below for Product Data Sheets | ||
| ||
NovaGuard 840
Amine-Cured Phenolic Epoxy Coating NovaGuard 840 is a single-coat, solvent-free phenolic epoxy that is resistant to severe H2S, chemicals and heavy abrasion environments.
Click below for Product Data Sheets | ||
| ||
Amercoat 100A
Spray-On Epoxy Surface Amercoat 100A is a spray-applied, reinforced epoxy surface for use in severe immersion and H2S environments. Click below for Product Data Sheets | ||
| ||
Amercoat 238
Abrasion Resistant Epoxy Coating Amercoat 238 protects surfaces against unusual abrasive conditions, immersion environments and chemicals. Click below for Product Data Sheets Amercoat 238 Product Data Sheets
| ||
| ||
Amercoat 114A
Epoxy Filler Compound Amercoat 114A is a 100% solid epoxy-filler compound that fill pits, voids or seams in steel and concrete water tanks.
Click below for Product Data Sheets |
Recommendations for Pipe Color Coding | |||
Service | Amercoat Schedule | Color | Band |
Water Lines: | |||
Raw Water | RT7605 | Olive Green | N/A |
Settled/Clarified Water | RT1805 | Aqua | N/A |
Finish Potable Water | RT1803 | Dark Blue | N/A |
Sprinklers | RD-2 | Safety Red | N/A |
Suction Lines | BL-4 | Light Blue | N/A |
Pressure Lines | RT1803 | Dark Blue | N/A |
Back Wash Waste | RT8204 | Tan | N/A |
Sludge | RT1402/BK-1 | Dark Brown | Black |
Sanitary Sewer | GR-1 | Deep Gray | N/A |
Sewage Effluent | RT8601 | Medium Brown | N/A |
Raw Sludge | RT1404 | Dark Brown | N/A |
Sludge Recirc. | RT1404/BK-1 | Dark Brown | Black |
Sludge Draw-Off | RT1404/YE-3 | Dark Brown | Safety Yellow |
Sludge Recirc/Discharge | RT1404 | Dark Brown | N/A |
Sludge Gas | 6900 | Int. Orange | N/A |
Natural Gas | 6900/BK-1 Int. | Orange | Black |
Non-Potable Water | BL-6/BK-1 | Safety Blue | Black |
Potable Water | BL-6 | Safety Blue | N/A |
Chlorine | YE-3 | Safety Yellow | N/A |
Sulfur Dioxide | YE-3/OR-2 | Safety Yellow | Safety Orange |
Chemical Lines: | |||
Aluminum or Primary | |||
Coagulant | OR-2 | Safety Orange | N/A |
Ammonia | WH-1 | White | N/A |
Carbon Slurry | BK-1 | Black | N/A |
Caustic | YE-3/GN-6 | Safety Yellow | Safety Green |
Chlorine | YE-3 | Safety Yellow | N/A |
Fluoride | RT8903/RD-2 | Light Blue | Safety Red |
Lime Slurry | RT8703 | Light Green | N/A |
Ozone | YE-3/OR-2 | Safety Yellow | Safety Orange |
Phosphate Compounds | RT8703/RD-2 | Light Green | Safety Red |
Polymers/Coag. Aids | OR-2/GN-6 | Safety Orange | Safety Green |
Potass. Permangate | 1979 | Safety Purple | N/A |
Soda Ash | RT8703/OR-2 | Light Green | Safety Orange |
Sulfuric Acid | YE-3/RD-2 | Safety Yellow | Safety Red |
Sulfur Dioxide | RT8703/YE-3 | Light Green | Safety Yellow |
Compressed Air | RT2203 | Green | N/A |
Gas | 7821 | Red | N/A |
Other Lines | GR-2 | Medium Gray | N/A |
Hoists, Trolley | YE-3 | Safety Yellow | N/A |
Fire Protection | RD-2 | Safety Red | N/A |
Steam | OR-2 | Safety Orange | N/A |
Oil | RT8405 | Ivory | N/A |
***** Colors Based on PPG PMC Color Chart PM10214/69 ***** |