C.G.Edwards & Co.Inc.
272 Dorchester Ave, P.O.Box 358 Boston, MA 02127 Phone: (617)268-4111-4112 * Fax:617-268-8845 E-mailwebsales@cgedwards.com |
Commercial Bumpers
To help protect vessels and dock facilities, Johnson/Duramax offers a variety of tough fendering products designed to withstand the harsh marine environment
|
100 Series
"D" Shape / Key Bore The D-shape/Key Bore is designed for marine and industrial applications. They provide protection for small vessels, docks, trucks and other equipment. Available in Black, White or Grey | ||||
Code | Base Width | Height | Wall Thickness | Max Length |
DB-50 | 2-1/8" | 2" | 7/16" | 60' |
DB-75 | 3-1/8" | 2-7/8" | 11/16" | 60' |
DB-100 | 4-1/4" | 3-7/8" | 3/4" | 60' |
"D" Shape / D-Bore
Tapered D-shape offers a slightly different look than the Key-bore cross sections. Also used in marina and industrial applications. Available in Black, White or Grey | ||||
Code | Base Width | Height | Wall Thickness | Max Length |
DB-101 | 4-1/4" | 3-7/8" | 3/4" | 60' |
DB115 | 4-1/2" | 3-3/4" | 3/4" | 60' |
DB-125 | 6-3/4" | 6" | 1-1/2" | 20' |
DB-150 | 9-1/4" | 8" | 1-1/2" | 20' |
90 Degree Molded Insert Corners
Insert the legs of these molded EPDM corners into the bore of the DB50, 75 and 100 for a 90° corner or to cap off the end piece
| |||
Color | For DB-50 Bumper | For DB-75 Bumper | For DB-100 Bumper |
Black | DB-51 | DB-76 | DB-103 |
Grey | DB-52 | DB-77 | DB-104 |
White | DB-53 | DB-78 | DB-105 |
200 Series
Cylindrical Bore Cylindrical fenders are typically hung by running chain through the bore.These durable fenders come in various diameters to meet many different applications and conditions Available in Black
| ||||
Code Number | Outside Diameter | Bore | Max Length | Weight/Foot |
DB-202 | 3" | 1" | 60' | 3.2 lbs |
DB-203 | 3" | 1-1/2" | 60' | 2.7 lbs |
DB-205 | 5" | 2-1/2" | 60' | 8 lbs |
DB-206 | 7" | 3" | 20' | 16 lbs |
DB-207 | 7" | 3-1/2" | 20' | 15.5 lbs |
DB-208 | 8" | 4" | 20' | 18.2 lbs |
DB-210 | 10" | 5" | 20' | 32 lbs |
DB-212 | 12" | 6" | 20' | 46 lbs |
DB-215 | 15" | 7-1/2" | 20' | 67 lbs |
DB-218 | 18" | 9" | 10' | 96.7 lbs |
300 Series
Rectangular Bore Mounted vertically or horizontally to provide good connection to docks and vessels. Typical mounnting is in a channel with through hole access across the base of the fender Available in black, non-marking grey and white EPDM
| |||||
Code Number | Height | Width | Bore | Max Length | Weight/Foot |
DB-302 | 2" | 4" | Solid | 60' | 3.9 lbs |
DB-303 | 3-1/2" | 4-1-2" | 1" | 60' | 8 lbs |
DB-304 | 5" | 5" | 2-1/2" | 60' | 9.8 lbs |
DB-305 | 5" | 6-1/2" | 2-1/2" | 40' | 13 lbs |
DB-305A | 5-1/2" | 6" | 2-1/2" | 40' | 13.9 lbs |
DB-306 | 6" | 6-1/2" | 2-1/2" | 20' | 17.4 lbs |
DB-306A | 6" | 6" | 2-7/8" | 20' | 14.6 lbs |
DB-306B | 6" | 7" | 2-1/2" | 20' | 18 lbs |
DB-307 | 7" | 10" | 3" | 20' | 34.1 lbs |
DB-307A | 7" | 10" | 3-1/2" | 20' | 30 lbs |
DB-308 | 8" | 8" | 3" | 20' | 28.2 lbs |
DB-309 | 8" | 10" | 3" | 20' | 39.5 lbs |
DB-309A | 9" | 10" | Solid | 20' | 50.7 lbs |
DB-310 | 10" | 10" | 4" | 20' | 42 lbs |
DB-311 | 10" | 12" | 4" | 20' | 60 lbs |
DB-312 | 12" | 12" | 5" | 20' | 64 lbs |
DB-313 | 12" | 12" | 4" | 20' | 68.5 lbs |
DB-314 | 14" | 14" | 6" | 20' | 83 lbs |
400 Series
Wing Type "O" Bore Designed for easy attachment to vessels and docks. Drill and bolt fender to structure using the integral wings. Eliminates need for mounting holes on the facing Available in black, non-marking grey and White EPDM | ||||||
Code Number | Base Width | Base Thicknes | Outside Diameter | Bore | Max Length | Weight/Foot |
DB-404 | 4" | 1/2" | 2-1/2" | 1" | 60' | 3.5 lbs |
DB-405 | 5" | 1/2" | 2-1/2" | 1" | 60' | 4 lbs |
DB-406 | 6" | 3/4" | 3" | 1" | 60' | 5.3 lbs |
DB-407 | 6-1/2" | 1" | 4" | 2" | 60' | 7 lbs |
DB-408 | 6-1/2" | 1" | 4" | 1" | 60' | 8.9 lbs |
DB-409 | 9" | 1-1/2" | 6" | 3" | 20' | 14.4 lbs |
DB-410 | 9-1/2" | 1-1/2" | 6" | 2" | 20' | 16.2 lbs |
DB-412 | 12" | 2" | 8" | 4" | 20' | 27 lbs |
DB-416 | 16" | 2-1/2" | 10" | 4" | 20' | 46 lbs |
400 Series
Wing Type Solid Bore Available in Black | |||||
Code Number | Base Width | Base Thicknes | Radius | Max Length | Weight/Foot |
DB-460 | 10" | 1-1/4" | 4" | 20' | 13.6 lbs |
400 Series
Wing Type "D" Bore Available in Black | ||||||
Code Number | Base Width | Base Thicknes | Outside Diameter | Bore | Max Length | Weight/Foot |
DB-440 | 9-1/2" | 1-1/2" | 6" | 1" | 20' | 14.9 lbs |
500 Series
Fan Nose For a professional looking D-shaped installation, try the fan-nosed bumper. Held on a vessel, truck or dock in an angle iron channel, no mounting holes are necessary. Available in Black, White or Grey | |||||||
Code Number | Base Width | Base Thicknes | Outside Diameter | P Thickness | Wall Thickness | Max Length | Weight/Foot |
DB-503 | 2-1/2" | 17/32" | 3" | 1/4" | 5/8" | 60' | 2.5 lbs |
DB-504 | 3-3/2" | 25/32" | 4-1/2" | 1/4" | 3/4" | 60' | 3.2 lbs |
DB-506 | 5-7/16" | 1" | 6" | 5/16" | 1" | 40' | 9 lbs |
DB-508 | 7-1/4" | 1-3/16" | 8" | 3/8" | 1-1/2" | 20' | 15.5 lbs |
DB-510 | 9-1/4" | 1-11/16" | 10" | 3/8" | 1-1/2" | 2-' | 24.8 lbs |
DB-512 | 11" | 2" | 12" | 9/16" | 2" | 20' | 28.6 lbs |
600 Series
Rectangular Chain Unique Johnson rectangular solid bumber includes a continuous chain throughout the piece length, Standard leaders on ends are 6 inches long but longer lengths are available upon request. Available in Black | ||||||
Code Number | Width | Height | Chain Size | Weight/Foot | Proof Coil Chain Load Limit | Alloy Chain Load Limit |
DB-604 | 5" | 5" | 5/16" | 14 lbs | 1750 lbs | 4250 lbs |
DB-605 | 6-1/2" | 5" | 5/16" | 18 lbs | 1750 lbs | 4250 lbs |
DB-606 | 6-1/2" | 6" | 3/8" | 22 lbs | 2450 lbs | 6600 lbs |
DB-608 | 8" | 8" | 1/2" | 36 lbs | 4250 lbs | 11250 lbs |
DB-609 | 10" | 8" | 5/8" | 46 lbs | 6375 lbs | 16500 lbs |
DB-610 | 10" | 10" | 5/8" | 65 lbs | 6375 lbs | 16500 lbs |
DB-612 | 12" | 12" | 5/8" | 85 lbs | 6375 lbs | 16500 lbs |
DB-614 | 14" | 14" | 5/8" | 110 lbs | 6375 lbs | 16500 lbs |
700 Series
Cylindrical Chain Unique Johnson cylindrical solid bumber includes a continuous chain throughout the piece length, Standard leaders on ends are 6 inches long but longer lengths are available upon request. Available in Black | |||||
Code Number | Outside Diameter | Chain Size | Weight/Foot | Proof Coil Chain Load Limit | Alloy Chain Load Limit |
DB-705 | 5" | 5/16" | 12 lbs | 1750 lbs | 4250 lbs |
DB-706 | 6" | 3/8" | 16 lbs | 2450 lbs | 6600 lbs |
DB-707 | 7" | 1/2" | 23 lbs | 4250 lbs | 11250 lbs |
DB-708 | 8" | 5/8" | 30 lbs | 6375 lbs | 16500 lbs |
DB-709 | 9" | 5/8" | 37 lbs | 6375 lbs | 16500 lbs |
DB-710 | 10" | 3/4" | 47 lbs | 9125 lbs | 23000 lbs |
DB-711 | 11" | 3/4" | 55 lbs | 9125 lbs | 23000 lbs |
DB-712 | 12" | 1" | 68 lbs | 12400 lbs | 38750 lbs |
800 Series
Corner Guard Ideal for those hard to protect corners Available in Black | ||||||
Code Number | Base Width | Base Thickness | Wing Length | Outside Diameter | Weight per Foot | Max Length |
DB-809 | 5-9/16" | 1-1/2" | 2" | 3" | 21 lbs | 10 ft |
900 Series
Rectangular D-shaped / O-bore Great all purpose, rugged D-shaped bumpers mount by drilling through hole across the base Available in Black, Grey and White EPDM | ||||||
Code Number | Base Width | Height | Bore | Radius | Weight per Foot | Max Length |
DB-906 | 5" | 6" | 2-1/2" | 2-1/2" | 10.9 lbs | 40 ft |
DB-908 | 8" | 8" | 3" | 4" | 25 lbs | 20 ft |
DB-909 | 8" | 10" | 3" | 4" | 34 lbs | 20 ft |
DB-910 | 10" | 10" | 3" | 5" | 42 lbs | 20 ft |
DB-910A | 10" | 10" | 4" | 5" | 39 lbs | 20 ft |
DB-912 | 12" | 12" | 4" | 6" | 66 lbs | 20 ft |
DB-912A | 12" | 12" | 5" | 6" | 65 lbs | 20 ft |
DB-914 | 14" | 14" | 6" | 7" | 75 lbs | 20 ft |
900 Series
Square D-shaped / D-bore Square D-shaped D-bore bumber are designed for general purpose. Mount by drilling access hole through the top of the D and a base hole through the flat part of the D. Available in Black, Grey and White EPDM | ||||||
Code Number | Base Width | Height | Bore | Weight per Foot | Max Length | |
DB-954 | 4" | 4" | 2 x 2" | 6 lbs | 20 ft | |
DB-956 | 6" | 6" | 3 x 3" | 12.5 lbs | 20 ft | |
DB-958 | 8" | 8" | 4 x 4" | 21.4 lbs | 20 ft | |
DB-960 | 10" | 10" | 5 x 5" | 33 lbs | 20 ft | |
DB-962 | 12" | 12" | 6 x 6" | 47 lbs | 20 ft | |
DB-964 | 14" | 14" | 7 x 7" | 72 lbs | 15 ft |
1000 Series
Flathead For a very professional looking rectangular fender installation try Johnson's flat head series. held on a vessel, truck or dock in an angle iron channel, no mounting holes are necessary Available in Black EPDM | |||||||
Code Number | Base Width | Base Thickness | Head Width | Height | Bore | Weight per Foot | Max Length |
DB-1006 | 6-1/2" | 1-11/16" | 7-3/8" | 6" | 1-3/4" | 18.6 lbs | 30 ft |
DB-1009 | 9" | 2-29/32" | 9-7/16" | 7-1/2" | 3" | 24 lbs | 20 ft |
1100 Series
Channel Lock Another unique Johnson dock bumper design available in black, grey or white Aluminum Bar and Channel Not Included | |||||
Code Number | Base Width | Height | Wall Thickness | Weight per Foot | Max Length |
DB-1103 | 3" | 3-1/4" | 1-9/32" | 2.8 lbs | 60 ft |
DB-1104 | 4" | 4-5/16" | 3/4" | 4.5 lbs | 40 ft |
Also Available
Linerite Composite Batterboard System
If you would like a price quote on any of these items, please fill out the form below
If you would like to check the status of an order,
All Images and logo's on this website are copyrighted and may not be reproduced without permission
Click here
Contact C.G. Edwards
Return to C.G. Edwards Homepage
This site last updated September 21, 2003