C.G.Edwards & Co.Inc.
272 Dorchester Ave, P.O.Box 358 Boston, MA 02127 Phone: (617)268-4111-4112 * Fax:617-268-8845 E-mailwebsales@cgedwards.com |
"490" Rudder Bushings
Duramax hard rubber bushings are molded from nitrile composition formulated to withstand the rugged "impact" seervice encountered in a ship's rudder steering systems. They possess high rigidity for maximum stability, while still retaining a degree of resiliency required to dampen peak shock loads. Duramax bushings are molded with full length internal lubricant grooves. Grease, oil or water serve equally well as lubricants. The Duramax solid rubber bushing is resistant to deterioration by hydrocarbons, acids, salt water corrosion and electrolysis. Caution: Duramax bushings are suppiles with molded I.D. and O.D. dimensions which allow for ample material for finish machining. However, the finish bore should not remove more than 70% of the lubricant groove depth
If you would like a price quotation on any of these items, please fill out the form at the bottom of the page |
Code | Inside Diameter | Outside Diameter | Full Length | I D across Water Grooves |
DX150 | 1.45" | 2.35" | 11" | 1.62" |
DX175 | 1.7" | 2.59" | 13" | 1.97" |
DX200 | 1.95" | 3.07" | 15" | 2.20" |
DX225 | 2.18" | 3.32" | 7-1/2" | 2.57" |
DX250 | 2.44" | 3.68" | 9" | 2.75" |
DX275 | 2.70" | 3.92" | 10" | 2.97" |
DX300 | 2.95" | 4.20" | 11" | 3.39" |
DX325 | 3.19" | 4.42" | 12" | 3.60" |
DX350 | 3.34" | 5.19" | 13" | 3.76" |
DX375 | 3.66" | 5.18" | 14" | 4.05" |
DX400 | 3.93" | 5.45" | 15" | 4.28" |
DX425 | 4.16" | 5.68" | 16" | 4.55" |
DX450 | 4.42" | 6.02" | 17" | 4.68" |
DX475 | 4.65" | 6.01" | 18" | 5.05" |
DX500 | 4.93" | 6.68" | 19" | 5.31" |
CX525 | 5.15" | 6.90" | 20-1/2" | 5.64" |
DX550 | 5.39" | 7.61" | 21" | 5.91" |
DX575 | 5.65" | 7.65" | 22" | 6.00" |
DX600 | 5.87" | 8.65" | 22" | 6.40" |
DX650 | 6.36" | 8.67" | 22" | 6.84" |
DX675 | 6.65" | 9.00" | 23" | 7.16" |
DX700 | 6.88" | 9.08" | 24-1/2" | 7.35" |
DX725 | 7.10" | 10.47" | 27-1/2" | 7.60" |
DX750 | 7.33" | 10.47" | 27-1/2" | 8.07" |
BX775 | 7.70" | 10.47" | 27-1/2" | 8.30" |
DX800 | 7.82" | 10.56" | 29-1/2" | 8.50" |
DX850 | 8.37" | 12.20" | 35" | 9.09" |
DX875 | 8.64" | 11/32" | 32-1/2" | 9.11" |
DX900 | 8.89" | 11.32" | 32-1/2" | 9.49" |
DX925 | 9.11" | 12.22" | 35" | 9.72" |
If you would like a price quote on any of these items, please fill out the form below
If you would like to check the status of an order,
All Images and logo's on this website are copyrighted and may not be reproduced without permission
Click here
Contact C.G. Edwards
Return to C.G. Edwards Homepage
This site last updated September 21, 2003