C.G.Edwards & Co.Inc.

272 Dorchester Ave, P.O.Box 358
Boston, MA 02127
Phone: (617)268-4111-4112 * Fax:617-268-8845
E-mailwebsales@cgedwards.com

 

johnson.gif - 2200 Bytes
duramax.gif - 7056 Bytes

Rubber Sleeve Bearings
Full Molded Type

Johnson non-metalic sleeve bearings feature a dense structure of egineered reinforced thermoset plastic. The specially compounded nitrile rubber is securely bonded to the shell with all tolerances maintained for perfect lubrication. Being non-corrosive and inherantly resistant to known chemicals, oils and grease as well being anti-electrolytic, Thesse bearings are ideally suited for installations whereever corrosion or electrolysis is a problem.

Metric sizes also available

If you would like a price quotation on any of these items, please fill out the form at the bottom of the page

alda.gif - 19666 Bytes
Code Shaft Diameter Outside Diameter Length Shell Thickness
ALDA 3/4" 1-1/4" 3" 1/8"
ALICE 7/8" 1-1/4" 3-1/2" 3/64"
ANNE 7/8" 1-3/8" 3-1/2" 1/8"
ARDELE 7/8" 1-1/2" 3-1/2" 1/8"
BABE 1" 1-1/4" 4" 1/16"
BECKY 1" 1-3/8" 4" 3/64"
BETTY 1" 1-1/2" 4" 1/8"
CANDY 1" 1-5/8" 4" 1/8"
CARLA 1" 2" 4" 1/8"
CEIL 1-1/8" 1-1/2" 4-1/2" 3/64"
CINDY 1-1/8" 1-5/8" 4-1/2" 1/8"
CONNIE 1-1/8" 1-3/4" 4-1/2" 1/8"
CORA 1-1/8" 2" 4-1/2" 1/8"
DEENA 1-1/4" 1-1/2" 5" 3/64"
DELLA 1-1/4" 1-3/4" 5" 1/8"
DORIS 1-1/4" 2" 5" 1/8"
DOTTY 1-1/4" 2-1/8" 5" 1/8"
EDNA 1-3/8" 1-7/8" 5-1/2" 1/8"
ELLEN 1-3/8" 2" 5-1/2" 1/8"
ELSA 1-3/8" 2-1/8" 5-1/2" 1/8"
ERMA 1-3/8" 2-3/8" 5-1/2" 1/8"
EVA 1-1/2" 2" 6" 1/8"
FANNY 1-1/2" 2-3/8" 6" 1/8"
FLO 1-5/8" 2-1/8" 6-1/2" 1/8"
FRAN 1-5/8" 2-5/8" 6-1/2" 1/8"
GLENDA 1-3/4" 2-3/8" 7" 1/8"
GLORIA 1-3/4" 2-5/8" 7" 1/8"
GWEN 1-7/8" 2-5/8" 7-1/2" 1/8"
HANNA 1-7/8" 2-15/16" 7-1/2" 1/8"
HAZEL 2" 2-5/8" 8" 1/8"
HELEN 2" 3" 8" 1/8"
HILDA 2-1/8" 2-15/16" 8-1/2" 1/8"
ILA 2-1/8" 3-1/8" 8-1/2" 1/8"
INEZ 2-1/4" 2-15/16" 9" 1/8"
INGRID 2-1/4" 3-1/8" 9" 1/8"
IRENE 2-1/4" 3-3/8" 9" 1/8"
JENNY 2-3/8" 3-3/8" 9-1/2" 1/8"
JOAN 2-1/2" 3-1/8" 10" 1/8"
JOSIE 2-1/2" 3-3/8" 10" 1/8"
 

Code Shaft Diameter Outside Diameter Length Shell Thickness
JOYCE 2-5/8" 3-3/8" 10-1/2" 1/8"
JUNE 2-3/4" 3-3/8" 11" 1/8"
KATHY 2-3/4" 3-3/4" 11" 1/8"
KELLY 2-7/8" 3-3/4" 11-1/2" 1/8"
KIM 3" 3-3/4" 12" 1/8"
LAURA 3" 4" 12" 1/8"
LENA 3-1/8" 4-1/4" 12-1/2" 1/8"
LINDA 3-1/4" 4" 13" 1/8"
LISA 3-1/4" 4-1/4" 13" 1/8"
LOIS 3-3/8" 4-1/2" 13-1/2" 1/8"
MANDY 3-1/2" 4-1/4" 14" 1/8"
MARIE 3-1/2" 4-1/2" 14" 1/8"
MARTHA 3-5/8" 4-1/2" 14-1/2" 1/8"
MARY 3-3/4" 4-1/2" 15" 1/8"
NANCY 3-3/4" 5" 15" 3/16"
NEVA 3-3/4" 5-1/4" 15" 3/16"
NORA 3-7/8" 5-1/4" 15-1/2" 3/16"
OLGA 4" 5" 16" 3/16"
OLIVE 4" 5-1/4" 16" 3/16"
OPAL 4-1/8" 5-1/4" 16-1/2" 3/16"
PAM 4-1/4" 5-1/2" 17" 3/16"
PANSY 4-3/8" 5-3/4" 17-1/2" 3/16"
PAULA 4-1/2" 5-1/2" 18" 3/16"
PENNY 4-1/2" 5-3/4" 18" 3/16"
RHODA 4-5/8" 6-1/8" 18-1/2" 1/4"
RINA 4-3/4" 6-1/8" 19" 1/4"
ROSE 4-7/8" 6-1/8" 19-1/2" 1/4"
RUTH 5" 6-1/8" 20" 1/4"
SALLY 5" 6-1/2" 20" 1/4"
SANDRA 5-1/4" 6-3/4" 21" 1/4"
SARAN 5-1/4" 7" 21" 1/4"
SUSAN 5-3/8" 6-3/4" 21-1/2" 1/4"
TONI 5-3/8" 7" 21-1/2" 1/4"
TRICIA 5-1/2" 7" 22" 1/4"
VERA 5-5/8" 7" 22-1/2" 1/4"
WANDA 5-3/4" 7" 23" 1/4"
WINNIE 5-7/8" 7-1/2" 24" 1/4"
ZELDA 6" 7-1/2" 24" 1/4"






If you would like a price quote on any of these items, please fill out the form below

Name
E-mail Address
Telephone Number
Address
 
Quantity
      Model Number
     
Comments or additional information

   






If you would like to check the status of an order,
Click here


Contact C.G. Edwards
Contact C.G. Edwards

johnson.jpg - 9206 Bytes
Return to Duramax Index

blogo-trans.gif - 18805 Bytes
Return to C.G. Edwards Homepage


This site last updated September 21, 2003

All Images and logo's on this website are copyrighted and may not be reproduced without permission

Raptah.gif - 3801 Bytes