C.G.Edwards & Co.Inc.
272 Dorchester Ave, P.O.Box 358 Boston, MA 02127 Phone: (617)268-4111-4112 * Fax:617-268-8845 E-mailwebsales@cgedwards.com |
Solid Flanged Bearings
Forward Stern Tubes Full Molded Type Johnson Cutless Solid Flanged Stern Tube Bearings are centrifugally cast naval brass and features a heavey wall and integral flange. Specially formulated oil and chemical resistant nitrile rubber is securely bonded to the shell. Ruggedness of construction permits solid bolting with the stuffing box, which through its inlet water piping system, provides water to the bearing for proper lubrication. The machined male pilot in the bearing flange mates with the female flange of the stuffing box. Precaution:When Shrink fitting of the bearing is required, Chilling must be achieved by gradual cooling to not more than minus 20°F (-28°C) using freezer or regular Ice.
Johnson Cutless Naval Brass Flanged Bearings meet
|
Code | Shaft Diameter | Outside Diameter | Length | Flange Diameter | Flange Thickness | Metal I.D. | Metal Thickness | Pilot Diameter | Pilot Thickness |
212 | 2-1/2" | 3-3/8" | 10" | 6-1/4" | 3/8" | 3-1/8" | 1/8" | 4" | 3/16" |
300 | 3" | 4-1/4" | 12" | 7-1/2" | 1/2" | 3-3/4" | 1/4" | 4-3/4" | 3/16" |
314 | 3-1/4" | 4-1/2" | 13" | 7-1/2" | 1/2" | 4" | 1/4" | 4-3/4" | 3/16" |
312 | 3-1/2" | 4-7/8" | 14" | 8-1/8" | 1/2" | 4" | 1/4" | 4-3/4" | 3/16" |
334 | 3-3/4" | 5-1/5" | 15" | 8-1/8" | 1/2" | 4-5/8" | 5/16" | 5-1/4" | 3/16" |
400 | 4" | 5-1/2" | 16" | 8-5/8" | 1/2" | 4-7/8" | " | 5-1/4" | 3/16" |
414 | 4-1/4" | 5-3/4" | 17" | 8-5/8" | 1/2" | 5-1/8" | 5/16" | 5-3/4" | 3/16" |
412 | 4-1/2" | 6" | 18" | 9-3/8" | 1/2" | 5-3/8" | 5/16" | 6-1/2" | 3/16" |
434 | 4-3/4" | 6-1/4" | 19" | 9-3/8" | 1/2" | 5-5/8" | 5/16" | 6-1/2" | 3/16" |
500 | 5" | 6-3/4" | 20" | 10-1/8" | 9/16" | 6" | 3/8" | 7-1/4" | 3/16" |
514 | 5-1/4" | 6-7/8" | 21" | 10-1/8" | 9/16" | 6-1/8" | 3/8" | 7-1/4" | 3/16" |
512 | 5-1/2" | 7-1/4" | 22" | 10-5/8" | 9/16" | 6-1/2" | 3/8" | 7-3/4" | 3/16" |
534 | 5-3/4" | 7-1/4" | 23" | 10-5/8" | 9/16" | 6-1/2" | 3/8" | 7-3/4" | 3/16" |
600 | 6" | 7-3/4" | 15" | 11-3/8" | 9/16" | 7" | 3/8" | 8" | 3/8" |
614 | 6-1/4" | 7-7/8" | 15" | 11-3/8" | 9/16" | 7-1/8" | 3/8" | 8" | 3/8" |
612 | 6-1/2" | 8-3/8" | 15" | 13-1/2" | 5/8" | 7-1/2" | 7/16" | 8-5/8" | 3/8" |
FLETCH | 6-5/8" | 8-5/8" | 15" | 13-1/2" | 5/8" | 7-5/8" | 1/2" | 8-5/8" | 3/8" |
658 | 6-5/8" | 8-1/2" | 15" | 13-1/2" | 5/8" | 7-5/8" | 7/16" | 8-5/8" | 3/8" |
634 | 6-3/4" | 8-3/4" | 15" | 13-3/4" | 5/8" | 7-7/8" | 7/16" | 9" | 3/8" |
678 | 6-7/8" | 8-7/8" | 15" | 13-3/4" | 5/8" | 8" | 7/16" | 9" | 3/8" |
700 | 7" | 9" | 17-1/2" | 13-3/4" | 5/8" | 8-1/8" | 7/16" | 9" | 3/8" |
718 | 7-1/8" | 9-1/8" | 17-1/2" | 14-1/8" | 5/8" | 8-1/4" | 7/16" | 9-5/8" | 3/8" |
714 | 7-1/4" | 9-1/8" | 17-1/2" | 14-1/8" | 5/8" | 8-1/4" | 7/16" | 9-5/8" | 3/8" |
738 | 7-3/8" | 9-1/2" | 17-1/2" | 14-1/8" | 5/8" | 8-5/8" | 7/16" | 9-5/8" | 3/8" |
712 | 7-1/2" | 9-5/8" | 17-1/2" | 14-1/2" | 5/8" | 8-3/4" | 7/16" | 10" | 3/8" |
758 | 7-5/8" | 9-3/4" | 17-1/2" | 14-1/2" | 5/8" | 8-7/8" | 7/16" | 10" | 3/8" |
734 | 7-3/4" | 9-7/8" | 17-1/2" | 14-1/2" | 5/8" | 8-7/8" | 1/2" | 10" | 3/8" |
778 | 7-7/8" | 10" | 17-1/2" | 14-7/8" | 5/8" | 9-1/8" | 7/16" | 10-3/8" | 3/8" |
HARDY | 8" | 10-1/4" | 20" | 14-7/8" | 5/8" | 9-1/4" | 1/2" | 10-3/8" | 3/8" |
818 | 8-1/8" | 10-3/8" | 20" | 14-7/8" | 5/8" | 9-3/8" | 1/2" | 10-3/8" | 3/8" |
814 | 8-1/4" | 10-3/8" | 20" | 15-1/4" | 5/8" | 9-1/2" | 1/2" | 10-3/4" | 3/8" |
838 | 8-3/8" | 10-5/8" | 20" | 15-1/4" | 5/8" | 9-5/8" | 1/2" | 10-3/4" | 3/8" |
812 | 8-1/2" | 10-3/4" | 20" | 15-1/4" | 5/8" | 9-3/4" | 1/2" | 10-3/4" | 3/8" |
858 | 8-5/8" | 10-7/8" | 20" | 15-5/8" | 3/4" | 9-7/8" | 1/2" | 11-1/8" | 3/8" |
834 | 8-3/4" | 11" | 20" | 15-5/8" | 3/4" | 10" | 1/2" | 11-1/8" | 3/8" |
878 | 8-7/8" | 11-1/8" | 20" | 15-5/8" | 3/4" | 10-1/8" | 1/2" | 11-1/8" | 3/8" |
900 | 9" | 11-1/4" | 22-1/2" | 16" | 3/4" | 10-1/4" | 1/2" | 11-1/2" | 3/8" |
918 | 9-1/8" | 11-3/8" | 22-1/2" | 16" | 3/4" | 10-3/8" | 1/2" | 11-1/2" | 3/8" |
INLET | 9-12/4" | 11-1/2" | 22-1/2" | 16" | 3/4" | 10-1/2" | 1/2" | 11-1/2" | 3/8" |
938 | 9-3/8" | 11-5/8" | 22-1/2" | 16-3/8" | 3/4" | 10-5/8" | 1/2" | 11-7/8" | 3/8" |
912 | 9-1/2" | 11-3/4" | 22-1/2" | 16-3/8" | 3/4" | 10-3/4" | 1/2" | 11-7/8" | 3/8" |
958 | 9-5/8" | 11-7/8" | 22-1/2" | 16-3/8" | 3/4" | 10-7/8" | 1/2" | 11-7/8" | 3/8" |
934 | 9-3/4" | 12-1/8" | 22-1/2" | 16-7/8" | 3/4" | 11" | 9/16" | 12-3/8" | 3/8" |
978 | 9-7/8" | 12-1/4" | 22-1/2" | 16-7/8" | 3/4" | 11-1/8" | 9/16" | 12-3/8" | 3/8" |
1000 | 10" | 12-3/8" | 25" | 16-7/8" | 3/4" | 11-1/4" | 9/16" | 12-3/8" | 3/8" |
1018 | 10-1/8" | 12-1/2" | 25" | 17-7/8" | 3/4" | 11-3/8" | 9/16" | 12-3/4" | 3/8" |
1014 | 10-1/4" | 12-5/8" | 25" | 17-7/8" | 3/4" | 11-1/2" | 9/16" | 12-3/4" | 3/8" |
1038 | 10-3/8" | 12-3/4" | 25" | 17-7/8" | 3/4" | 11-5/8" | 9/16" | 12-3/4" | 3/8" |
1012 | 10-1/2" | 12-7/8" | 25" | 18-1/4" | 3/4" | 11-3/4" | 9/16" | 13-1/8" | 3/8" |
1058 | 10-5/8" | 13" | 25" | 18-1/4" | 3/4" | 11-7/8" | 9/16" | 13-1/8" | 3/8" |
JOLLY | 10-3/4" | 13-1/8" | 25" | 18-1/4" | 3/4" | 12" | 9/16" | 13-1/8" | 3/8" |
1078 | 10-7/8" | 13-1/4" | 25" | 18-5/8" | 3/4" | 12-1/8" | 9/16" | 13-1/2" | 3/8" |
KETCH | 11" | 13-1/2" | 27-1/2" | 18-5/8" | 3/4" | 12-3/8" | 9/16" | 13-1/2" | 3/8" |
1118 | 11-1/8" | 13-5/8" | 271/2" | 18-5/8" | 3/4" | 12-1/2" | 9/16" | 13-1/2" | 3/8" |
1114 | 11-1/4" | 13-3/4" | 27-1/2" | 19" | 3/4" | 12-5/8" | 9/16" | 13-7/8" | 3/8" |
1138 | 11/3/8" | 14" | 27-1/2" | 19" | 3/4" | 12-3/4" | 5/8" | 13-7/8" | 3/8" |
1112 | 11-1/2" | 14-1/8" | 27-1/2" | 19" | 3/4" | 12-7/8" | 5/8" | 13-7/8" | 3/8" |
1158 | 11-5/8" | 14-1/4" | 27-1/2" | 19-3/8" | 3/4" | 13" | 5/8" | 14-1/8" | 3/8" |
1134 | 11-3/4" | 14-3/8" | 27-1/2" | 19-3/8" | 3/4" | 13-1/8" | 5/8" | 14-1/8" | 3/8" |
1178 | 11-7/8" | 14-1-2" | 27-1/2" | 19-3/8" | 3/4" | 13-1/4" | 5/8" | 14-1/8" | 3/8" |
1200 | 12" | 14-3/4" | 30" | 19-3/4" | 3/4" | 13-1/2" | 5/8" | 14-1/2" | 3/8" |
1218 | 12-1/8" | 14-7/8" | 30" | 19-3/4" | 3/4" | 13-5/8" | 5/8" | 14-1/2" | 3/8" |
1214 | 12-1/4" | 15" | 30" | 19-3/4" | 3/4" | 13-3/4" | 5/8" | 14-1/2" | 3/8" |
1238 | 12-3/8" | 15-1/8" | 30" | 20-1/8" | 7/8" | 13-7/8" | 5/8" | 15-1/8" | 3/8" |
1212 | 12-1/2" | 15-1/4" | 30" | 20-1/8" | 7/8" | 14" | 5/8" | 15-1/8" | 3/8" |
1258 | 12-5/8" | 15-3/8" | 30" | 20-1/8" | 7/8" | 14-1/8" | 5/8" | 15-1/8" | 3/8" |
1234 | 12-3/4" | 15-1/2" | 30" | 20-1/2" | 7/8" | 14-1/4" | 5/8" | 15-1/2" | 3/8" |
1278 | 12-7/8" | 15-5/8" | 30" | 20-1/2" | 7/8" | 14-3/8" | 5/8" | 15-1/2" | 3/8" |
1300 | 13" | 15-7/8" | 32-1/2" | 20-1/2" | 7/8" | 14-1/2" | 11/16" | 15-1/2" | 3/8" |
1318 | 13-1/8" | 16" | 32-1/2" | 21" | 7/8" | 14-5/8" | 11/16" | 15-3/4" | 3/8" |
1314 | 13-1/4" | 16-1/8" | 32-1/2" | 21" | 7/8" | 14-3/4" | 11/16" | 15-3/4" | 3/8" |
1338 | 13-3/8" | 16-1/4" | 32-1/2" | 21" | 7/8" | 14-7/8" | 11/16" | 15-3/4" | 3/8" |
1312 | 13-1/2" | 16-3/8" | 32-1/2" | 21-3/8" | 7/8" | 15" | 11/16" | 16-1/4" | 3/8" |
1358 | 13-5/8" | 16-1/2" | 32-1/2" | 21-3/8" | 7/8" | 15-1/8" | 11/16" | 16-1/4" | 3/8" |
1334 | 13-3/4" | 16-5/8" | 32-1/2" | 21-3/8" | 7/8" | 15-1/4" | 11/16" | 16-1/4" | 3/8" |
1378 | 13-7/8" | 16-3/4" | 32-1/2" | 21-3/4" | 7/8" | 15-3/8" | 11/16" | 16-5/8" | 3/8" |
1400 | 14" | 16-7/8" | 35" | 21-3/4" | 7/8" | 15-1/2" | 11/16" | 16-5/8" | 3/8" |
1418 | 14-1/8" | 17" | 35" | 21-3/4" | 7/8" | 15-5/8" | 11/16" | 16-5/8" | 3/8" |
1414 | 14-1/4" | 17-1/8" | 35" | 22-1/8" | 7/8" | 15-3/4" | 11/16" | 17-1/4" | 3/8" |
1438 | 14-3/8" | 17-1/4" | 35" | 22-1/8" | 7/8" | 15-7/8" | 11/16" | 17-1/4" | 3/8" |
1412 | 14-1/2" | 17-1/2" | 35" | 22-1/8" | 7/8" | 16" | 11/16" | 17-1/4" | 3/8" |
1458 | 14-5/8" | 17-5/8" | 35" | 22-1/2" | 7/8" | 16-1/8" | 3/4" | 17-1/2" | 3/8" |
1434 | 14-3/4" | 17-3/4" | 35" | 22-1/2" | 7/8" | 16-1/4" | 3/4" | 17-1/2" | 3/8" |
1478 | 14-7/8" | 17-7/8" | 35" | 22-3/4" | 7/8" | 16-3/8" | 3/4" | 17-3/4" | 3/8" |
1500 | 15" | 18" | 35" | 22-3/4" | 7/8" | 16-1/2" | 3/4" | 17-3/4" | 3/8" |
If you would like a price quote on any of these items, please fill out the form below
If you would like to check the status of an order,
All Images and logo's on this website are copyrighted and may not be reproduced without permission
Click here
Contact C.G. Edwards
Return to C.G. Edwards Homepage
This site last updated September 21, 2003