C.G.Edwards & Co.Inc.

272 Dorchester Ave, P.O.Box 358
Boston, MA 02127
Phone: (617)268-4111-4112 * Fax:617-268-8845
E-mailwebsales@cgedwards.com

 

johnson.gif - 2200 Bytes
duramax.gif - 7056 Bytes

Solid Flanged Bearings
Strut or Aft Stern Tubes

Full Molded Type

Johnson Cutless Flanged Type Water Lubricated Bearings are centrifugally cast naval brass with an integral flange for bolting to stern tube or strut housing to retain brearing and prevent rotation in housing. Specially formulated oil and chemical resistant nitrile rubber is securely bonded to the shell. Shells are heavy walled providing structural strength or step turned if desired.

Precaution:When Shrink fitting of the bearing is required, Chilling must be achieved by gradual cooling to not more than minus 20°F (-28°C) using freezer or regular Ice.
Do not Dry Ice

Johnson Cutless Naval Brass Flanged Bearings meet
Military Specification MIL-B-17901B (ships) Class II Full-Molded Type
Flanged are furnished NOT DRILLED unless specified

brace.gif - 6758 Bytesbrace2.gif - 11251 Bytes

Code Shaft Diameter Outside Diameter Length Flange Diameter Flange Thickness Metal I.D. Metal Thickness
BRACE 2" 3" 8" 5" 3/8" 2-5/8" 3/16"
BROAD 2-1/2" 3-3/8" 10" 5-1/2" 3/8" 3-1/8" 1/8"
CATCH 3" 4-1/4" 12" 6-3/4" 1/2" 3-3/4" 1/4"
CLAMP 3-1/4" 4-1/2" 13" 7" 1/2" 4" 1/4"
CRANK 3-1/2" 4-3/4" 12-1/2" 6-3/4" 1/2" 4-1/4" 1/4"
CLEAR 3-1/2" 4-7/8" 14" 7-3/8" 1/2" 4-1/4" 5/16"
CIVIL 3-3/4" 5-1/4" 15" 7-3/4" 1/2" 4-5/8" 5/16"
DRAFT 4" 5-1/2" 16" 8" 1/2" 4-7/8" 5/16"
DREAD 4-1/4" 5-3/4" 17" 8-1/4" 1/2" 5-1/8" 5/16"
DANCE 4-3/8" 6" 22" 8-7/8" 1/2" 5-3/8" 5/16"
DRINK 4-1/2" 6" 18" 8-7/8" 1/2" 5-3/8" 5/16"
DROVE 4-3/4" 6-1/4" 19" 9-1/8" 1/2" 5-3/8" 5/16"
Code Shaft Diameter Outside Diameter Length Flange Diameter Flange Thickness Metal I.D. Metal Thickness
EARTH 5" 6-3/4" 20" 9-5/8" 9/16" 6" 3/8"
EASEL 5-1/4" 6-7/8" 21" 9-7/8" 9/16" 6-1/8" 3/8"
ERASE 5-1/2" 7-1/4" 22" 10-1/4" 9/16" 6-1/2" 3/8"
EVENT 5-3/4" 7-1/4" 23" 10-1/4" 9/16" 6-1/2" 3/8"
FABLE 6" 7-3/4" 15" 12-1/4" 9/16" 6-1/2" 3/8"
FAULT 6" 7-3/4" 24" 11" 9/16" 7" 3/8"
FENCE 6-1/4" 8" 22-1/2" 10-5/8" 9/16" 7-1/8" 3/8"
FLARE 6-1/2" 8-3/8" 23-1/2" 11" 9/16" 7-3/8" 7/16"
FLEET 6-1/2" 8-3/8" 30" 11" 5/8" 7-1/2" 7/16"
FLUTE 6-5/8" 8-1/2" 15" 13-1/2" 5/8" 7-1/2" 7/16"
FLOOR 6-5/8" 8-1/2" 24" 11-1/4" 9/16" 7-5/8" 7/16"
FRANK 6-5/8" 8-5/8" 24" 11-1/4" 9/16" 7-5/8" 3/8"
FROZE 6-3/4" 8-3/4" 24" 11-1/4" 5/8" 7-7/8" 7/16"
Code Shaft Diameter Outside Diameter Length Flange Diameter Flange Thickness Metal I.D. Metal Thickness
FANCY 6-3/4" 8-3/4" 24-1/2" 11-3/8" 9/16" 7-7/8" 7/16"
FOUND 6-7/8" 8-7/8" 24-1/2" 11-3/8" 9/16" 7-7/8" 1/2"
GAVEL 7" 9" 25-1/2" 11-5/8" 9/16" 8-1/8" 7/16"
GLAND 7" 9-1/8" 25-1/2" 11-5/8" 9/16" 8-1/8" 1/2"
GLASS 7-1/4" 9-1/4" 26-1/2" 11-7/8" 9/16" 8-3/8" 7/16"
GLORY 7-1/2" 9-5/8" 17-1/2" 14-1/2" 1" 8-3/4" 7/16"
GLOBE 7-1/2" 9-5/8" 27-1/2" 12-3/4" 9/16" 8-3/4" 7/16"
GIPSY 7-3/4" 9-7/8" 28-1/2" 12-1/2" 9/16" 8-7/8" 1/2"
HEART 8" 10-1/4" 29-1/2" 13-1/4" 5/8" 9-1/2" 1/2"
HEDGE 8" 10-1/2" 29-1/2" 13-1/4" 5/8" 9-1/2" 1/2"
HITCH 8-1/4" 10-1/2" 30-1/2" 13-1/2" 5/8" 9-1/2" 1/2"
HOIST 8-1/2" 10-3/4" 31-1/2" 13-3/4" 5/8" 9-3/4" 1/2"
HOVER 8-3/4" 11" 32-1/2" 14" 5/8" 10" 1/2"
Code Shaft Diameter Outside Diameter Length Flange Diameter Flange Thickness Metal I.D. Metal Thickness
INFRA 9" 11-1/4" 33-1/2" 14-1/4" 3/4" 10-1/4" 1/2"
IDEAL 9" 11-1/2" 33-3/8" 15" 3/4" 10-1/4" 5/8"
INNER 9-1/8" 11-1/2" 34-1/2" 16-3/8" 5/8" 10-3/8" 9/16"
IRISH 9-1/4" 11-1/2" 34-1/2" 14-5/8" 11/16" 10-1/2" 1/2"
INSET 9-1/2" 11-3/4" 35-1/2" 14-7/8" 3/4" 10-3/4" 1/2"
IVORY 9-3/4" 12-1/8" 36-1/2" 15-1/4" 3/4" 11" 9/16"
JEWEL 10" 12-3/8" 37-1/2" 15-1/2" 3/4" 11-1/4" 9/16"
JETTY 10-1/4" 12-5/8" 38-1/2" 15-7/8" 3/4" 11-1/2" 9/16"
JUMBO 10-1/2" 12-7/8" 39-1/2" 16-1/8" 3/4" 11-3/4" 9/16"
JUDGE 10-3/4" 13-1/8" 40-1/2" 16-3/8" 3/4" 12" 9/16"
KNOCK 11" 13-1/2" 41-1/2" 17-1/4" 3/4" 12-3/8" 9/16"
KRAFT 11-1/4" 13-3/4" 42-1/2" 17-1/2" 3/4" 12-5/8" 9/16"
KNEEL 11-1/2" 14-1/8" 43-1/2" 17-7/8" 3/4" 12-7/8" 5/8"
KNIFE 11-1/2" 14-7/8" 50-3/4" 20-1/4" 1-1/4" 12-7/8" 1"
Code Shaft Diameter Outside Diameter Length Flange Diameter Flange Thickness Metal I.D. Metal Thickness
KNOTS 11-3/4" 14-3/8" 44-1/2" 18-1/8" 3/4" 13-1/8" 5/8"
LABOR 12" 14-3/4" 45-1/2" 18-1/2" 3/4" 13-1/2" 5/8"
LOGAN 12-1/8" 14-7/8" 46" 18-5/8" 3/4" 13-5/8" 5/8"
LANCE 12-1/4" 15" 46-1/2" 18-3/4" 3/4" 13-3/4" 5/8"
LEASE 12-3/8" 15-1/8" 47" 18-7/8" 3/4" 13-7/8" 5/8"
LAYER 12-1/2" 15-3/4" 47-1/2" 19" 3/4" 14" 5/8"
LOGIC 12-5/8" 15-3/8" 48" 19-1/8" 3/4" 14-1/8" 5/8"
MILKY 12-3/4" 15-1/2" 48-4/8" 19-1/4" 3/4" 14-1/4" 5/8"
MUSIC 12-7/8" 15-5/8" 49" 19-3/8" 3/4" 14-3/8" 5/8"
MINCE 13" 15-7/8" 50" 19-5/8" 7/8" 14-1/2" 11/16"
MITTY 13-1/8" 16" 50-1/2" 19-3/4" 7/8" 14-5/8" 11/16"
MISTY 13-1/4" 16-1/8" 51" 19-7/8" 7/8" 14-3/4" 11/16"
Code Shaft Diameter Outside Diameter Length Flange Diameter Flange Thickness Metal I.D. Metal Thickness
NIFTY 13-3/8" 16-1/4" 51-1/2" 20" 7/8" 14-7/8" 11/16"
NIECE 13-1/2" 16-3/8" 52" 20-1/8" 7/8" 15" 11-16"
NOVEL 13-5/8" 16-1/2" 52-1/2" 20-1/4" 7/8" 15-1/8" 11/16"
ORTHA 13-3/4" 16-5/8" 53" 20-3/8" 7/8" 15-1/4" 11/16"
OGGLE 13-7/8" 16-3/4" 53-1/2" 20-1/2" 7/8" 15-3/8" 11/16"
OPERA 14" 16-7/8" 54" 20-5/8" 7/8" 15-1/2" 11/16"
PURSE 14-1/8" 17" 54-1/2" 20-3/4" 7/8" 15-5/8" 11/16"
POLAR 14-1/4" 17-1/8" 55" 20-7/8" 7/8" 15-3/4" 11/16"
POINT 14-3/8" 17-1/4" 55-1/2" 21" 7/8" 15-7/8" 11/16"
PRUNE 14-1/2" 17-1/2" 56" 21-1/4" 7/8" 16" 11/16"
PRICE 14-5/8" 17-5/8" 56-1/2" 21-3/8" 7/8" 16-1/8" 11/16"
PUNCH 14-3/4" 17-3/4" 57" 21-1/2" 7/8" 16-1/4" 11/16"
Code Shaft Diameter Outside Diameter Length Flange Diameter Flange Thickness Metal I.D. Metal Thickness
QUAKE 14-7/8" 17-7/8" 57-1/2" 21-5/8" 7/8" 16-3/8" 11/16"
QUIET 15" 18" 58" 21-3/4" 7/8" 16-1/2" 11/16"





If you would like a price quote on any of these items, please fill out the form below

Name
E-mail Address
Telephone Number
Address
 
Quantity
      Model Number
     
Comments or additional information

   






If you would like to check the status of an order,
Click here


Contact C.G. Edwards
Contact C.G. Edwards

johnson.jpg - 9206 Bytes
Return to Duramax Index

blogo-trans.gif - 18805 Bytes
Return to C.G. Edwards Homepage


This site last updated September 21, 2003

All Images and logo's on this website are copyrighted and may not be reproduced without permission

Raptah.gif - 3801 Bytes