C.G.Edwards & Co.Inc.
272 Dorchester Ave, P.O.Box 358 Boston, MA 02127 Phone: (617)268-4111-4112 * Fax:617-268-8845 E-mailwebsales@cgedwards.com |
Heavy Duty Stuffing Boxes | Model 1790 Technical Specifications |
All Measurements are in inches
Metric measurements available upon request Call or write for sizes larger than 7" |
O.D. Shaft | CODE | Flange Diameter | Flange Thickness | Male Pilot Diameter | Female Recess Diameter | Length | Overall length | Gland Length | Gland Flange Diameter | Packing O.D. | Packing Size | No. of Rings | No. of Holes | Drill Size | Bolt Circle | Hole Spacing |
A | D | E | M | M1 | Q | L | S | W | Packing | Drilling Information | ||||||
3 | 0300 | 7 -1/2 | 7/16 | - | 4 -3/4 | 4 -1/8 | 6 -5/16 | 1 -7/16 | 7 | 4 | 1/2 | 6 | 8 | 11/16 | 6 -1/4 | 30/60 |
3 -1/4 | 0314 | 7 -1/2 | 7/16 | - | 4 -3/4 | 4 -1/8 | 6 -5/16 | 1 -7/16 | 7 | 4 -1/4 | 1/2 | 6 | 8 | 11/16 | 6 -1/4 | 30/60 |
3 -1/2 | 0312 | 8 -1/8 | 5/8 | 4 -1/2 | 5 -1/4 | 4 -1/8 | 6 -1/2 | 1 -5/8 | 7 -5/8 | 4 -1/2 | 1/2 | 6 | 8 | 11/16 | 6 -3/4 | 30/60 |
3 -3/4 | 0334 | 8 -1/8 | 5/8 | - | 5 -1/4 | 4 -1/8 | 6 -1/2 | 1 -5/8 | 7 -5/8 | 4 -3/4 | 1/2 | 6 | 8 | 11/16 | 6 -3/4 | 30/60 |
4 | 0400 | 8 -5/8 | 5/8 | 5 -1/2 | 5 -3/4 | 4 -1/8 | 6 -1/2 | 1 -5/8 | 8 -1/8 | 5 | 1/2 | 6 | 8 | 11/16 | 7 -1/4 | 30/60 |
4 -1/4 | 0414 | 8 -5/8 | 5/8 | 5 -1/2 | 5 -3/4 | 4 -1/8 | 6 -1/2 | 1 -5/8 | 8 -1/8 | 5 -1/4 | 1/2 | 6 | 8 | 11/16 | 7 -1/4 | 30/60 |
4 -1/2 | 0412 | 9 -3/8 | 13/16 | 6 -1/8 | 6 -1/2 | 5 | 7 -5/8 | 1 -7/8 | 8 -7/8 | 5 -3/4 | 5/8 | 6 | 8 | 11/16 | 8 | 30/60 |
4 -3/4 | 0434 | 9 -3/8 | 13/16 | 6 -1/8 | 6 -1/2 | 5 | 7 -5/8 | 1 -7/8 | 8 -7/8 | 6 | 5/8 | 6 | 8 | 11/16 | 8 | 30/60 |
5 | 0500 | 10 -1/8 | 13/16 | 6 -1/2 | 7 -1/4 | 5 -7/8 | 9 -1/4 | 2 -3/8 | 9 -5/8 | 6 -1/2 | 3/4 | 6 | 8 | 11/16 | 8 -3/4 | 30/60 |
5 -1/4 | 0514 | 10 -1/8 | 13/16 | 6 -1/2 | 7 -1/4 | 5 -7/8 | 9 -1/4 | 2 -3/8 | 9 -5/8 | 6 -3/4 | 3/4 | 6 | 8 | 11/16 | 8 -3/4 | 30/60 |
5 -1/2 | 0512 | 10 -5/8 | 13/16 | 7 -1/2 | 7 -3/4 | 5 -7/8 | 9 -1/4 | 2 -3/8 | 10 -1/8 | 7 | 3/4 | 6 | 8 | 11/16 | 9 -1/4 | 30/60 |
5 -3/4 | 0534 | 10 -5/8 | 13/16 | 7 -1/2 | 7 -3/4 | 5 -7/8 | 9 -1/4 | 2 -3/8 | 10 -1/8 | 7 -1/4 | 3/4 | 6 | 8 | 11/16 | 9 -1/4 | 30/60 |
6 | 0600 | 11 -3/8 | 13/16 | 8 | 8 | 6 | 10 | 3 | 11 -1/8 | 7 -1/2 | 3/4 | 6 | 8 | 11/16 | 10 -1/8 | 30/60 |
6 -1/4 | 0614 | 11 -3/8 | 13/16 | 8 | 8 | 6 | 10 | 3 | 11 -1/8 | 7 -3/4 | 3/4 | 6 | 8 | 11/16 | 10 -1/8 | 30/60 |
6 -1/2 | 0612 | 13 -1/2 | 7/8 | 8 -1/2 | 8 -5/8 | 6 -7/8 | 10 -7/8 | 3 | 12 -1/8 | 8 -1/4 | 7/8 | 6 | 8 | 13/16 | 11 -3/8 | 45/45 |
6 -5/8 | 0658 | 13 -1/2 | 7/8 | - | 8 -5/8 | 6 -7/8 | 10 -7/8 | 3 | 12 -1/8 | 8 -3/8 | 7/8 | 6 | 8 | 13/16 | 11 -3/8 | 45/45 |
6 -3/4 | 0634 | 13 -3/4 | 7/8 | 8 -1/2 | 9 | 6 -7/8 | 10 -7/8 | 3 | 12 -1/2 | 8 -1/2 | 7/8 | 6 | 8 | 13/16 | 12 | 45/45 |
6 -7/8 | 0678 | 13 -3/4 | 7/8 | - | 9 | 6 -7/8 | 10 -7/8 | 3 | 12 -1/2 | 8 -5/8 | 7/8 | 6 | 8 | 13/16 | 12 | 45/45 |
7 | 0700 | 13 -3/4 | 7/8 | 9 -1/4 | 9 | 6 -7/8 | 10 -7/8 | 3 | 12 -1/2 | 8 -3/4 | 7/8 | 6 | 8 | 13/16 | 12 | 45/45 |
Return to Stuffing Boxes
Return to Duramax Index
Return to C.G. Edwards Homepage
This site last updated March 15, 2011
All Images and logo's on this website are copyrighted and may not be reproduced without permission