C.G.Edwards & Co.Inc.
272 Dorchester Ave, P.O.Box 358 Boston, MA 02127 Phone: (617)268-4111-4112 * Fax:617-268-8845 E-mailwebsales@cgedwards.com |
Heavy Duty Stuffing Boxes | Model 1789 & 1789G Technical Specifications
Water service, 1789G adds optional grease service |
All Measurements are in inches
Metric measurements available upon request Call or write for sizes larger than 7" |
O.D. Shaft | CODE | Flange Diameter | Flange Thickness | Male Pilot Diameter | Female Recess Diameter | Length | Overall length | Gland Length | Gland Flange Diameter | Packing O.D. | Packing Size | Number of Rings | Number of Holes | Drill Size | Bolt Circle | Hole Spacing |
A | D | E | M | M1 | Q | L | S | W | Packing | Drilling Information | ||||||
2-1/2 | 0212 | 6-1/4 | 7/16 | 3-1/2 | 4 | 5-7/16 | 7-1/2 | - | 5-3/4 | 3-1/4 | 3/8 | 7 | 8 | 9/16 | 5 | 30/60 |
3 | 0300 | 7-1/2 | 7/16 | 4-1/2 | 4-3/4 | 6-5/16 | 8-1/2 | 1-7/16 | 7 | 4 | 1/2 | 7 | 8 | 11/16 | 6-1/4 | 30/60 |
3-1/4 | 0314 | 7-1/2 | 7/16 | - | 4-3/4 | 6-5/16 | 8-1/2 | 1-7/16 | 7 | 4-1/4 | 1/2 | 7 | 8 | 11/16 | 6-1/4 | 30/60 |
3-1/2 | 0312 | 8-1/8 | 5/8 | 4-1/2 | 5-1/4 | 6-5/16 | 8-11/16 | 1-5/8 | 7-5/8 | 4-1/2 | 1/2 | 7 | 8 | 11/16 | 6-3/4 | 30/60 |
3-3/4 | 0334 | 8-1/8 | 5/8 | - | 5-1/4 | 6-5/16 | 8-11/16 | 1-5/8 | 7-5/8 | 4-3/4 | 1/2 | 7 | 8 | 11/16 | 6-3/4 | 30/60 |
4 | 0400 | 8-5/8 | 5/8 | 5-1/2 | 5-3/4 | 6-5/16 | 8-11/16 | 1-5/8 | 8-1/8 | 5 | 1/2 | 7 | 8 | 11/16 | 7-1/4 | 30/60 |
4-1/4 | 0414 | 8-5/8 | 5/8 | 5-1/2 | 5-3/4 | 6-5/16 | 8-11/16 | 1-5/8 | 8-1/8 | 5-1/4 | 1/2 | 7 | 8 | 11/16 | 7-1/4 | 30/60 |
4-1/2 | 0412 | 9-3/8 | 13/16 | 6-1/8 | -1/2 | 7-5/16 | 9-15/16 | 1-7/8 | 8-7/8 | 5-3/4 | 5/8 | 7 | 8 | 11/16 | 8 | 30/60 |
4-3/4 | 434 | 9-3/8 | 13/16 | 6-1/8 | 6-1/2 | 7-5/16 | 9-15/16 | 1-7/8 | 8-7/8 | 6 | 5/8 | 7 | 8 | 11/16 | 8 | 30/60 |
5 | 0500 | 10-1/8 | 13/16 | 6-1/2 | 7-1/4 | 8-9/16 | 11-15/16 | 2-3/8 | 9-5/8 | 6-1/2 | 3/4 | 7 | 8 | 11/16 | 8-3/4 | 30/60 |
5-1/4 | 0514 | 10-1/8 | 13/16 | 6-1/2 | 7-1/4 | 8-9/16 | 11-15/16 | 2-3/8 | 9-5/8 | 6-3/4 | 3/4 | 7 | 8 | 11/16 | 8-3/4 | 30/60 |
5-1/2 | 0512 | 10-5/8 | 13/16 | 7-1/2 | 7-3/4 | 8-9/16 | 11-15/16 | 2-3/8 | 10-1/8 | 7 | 3/4 | 7 | 8 | 11/16 | 9-1/4 | 30/60 |
5-3/4 | 0534 | 10-5/8 | 13/16 | 7-1/2 | 7-3/4 | 8-9/16 | 11-15/16 | 2-3/8 | 10-1/8 | 7-1/4 | 3/4 | 7 | 8 | 11/16 | 9-1/4 | 30/60 |
O.D. Shaft | CODE | Flange Diameter | Flange Thickness | Male Pilot Diameter | Female Recess Diameter | Length | Overall length | Gland Length | Gland Flange Diameter | Packing O.D. | Packing Size | Number of Rings | Number of Holes | Drill Size | Bolt Circle | Hole Spacing |
A | D | E | M | M1 | Q | L | S | W | Packing | Drilling Information | ||||||
6 | 0600 | 11-3/8 | 13/16 | 8 | 8 | 8-3/4 | 12-3/4 | 3 | 11-1/8 | 7-1/2 | 3/4 | 7 | 8 | 11/16 | 10-1/8 | 30/60 |
6-1/4 | 0614 | 11-3/8 | 13/16 | 8 | 8 | 8-3/4 | 12-3/4 | 3 | 11-1/8 | 7-3/4 | 3/4 | 7 | 8 | 11/16 | 10-1/8 | 30/60 |
6-1/2 | 0612 | 13-1/2 | 7/8 | 8-1/2 | 8-5/8 | 9-3/4 | 13-3/4 | 3 | 12-1/8 | 8-1/4 | 7/8 | 7 | 8 | 13/16 | 11-3/8 | 45/45 |
6-5/8 | 0658 | 13-1/2 | 7/8 | - | 8-5/8 | 9-3/4 | 13-3/4 | 3 | 12-1/8 | 8-3/8 | 7/8 | 7 | 8 | 13/16 | 11-3/8 | 45/45 |
6-3/4 | 634 | 13-3/4 | 7/8 | 8-1/2 | 9 | 9-3/4 | 13-3/4 | 3 | 12-1/2 | 8-1/2 | 7/8 | 7 | 8 | 13/16 | 12 | 45/45 |
6-7/8 | 0678 | 13-3/4 | 7/8 | - | 9 | 9-3/4 | 13-3/4 | 3 | 12-1/2 | 8-5/8 | 7/8 | 7 | 8 | 13/16 | 12 | 45/45 |
7 | 0700 | 13-3/4 | 7/8 | 9-1/4 | 9 | 9-3/4 | 13-3/4 | 3 | 12-1/2 | 8-3/4 | 7/8 | 7 | 8 | 13/16 | 12 | 45/45 |
7-1/8 | 0718 | 14-1/8 | 7/8 | - | 9-5/8 | 11-1/8 | 15-5/8 | 3-1/2 | 12-7/8 | 9-1/8 | 1 | 7 | 8 | 13/16 | 12-3/8 | 45/45 |
7-1/4 | 0714 | 14-1/8 | 7/8 | 9-1/4 | 9-5/8 | 11-1/8 | 15-5/8 | 3-1/2 | 12-7/8 | 9-1/4 | 1 | 7 | 8 | 13/16 | 12-3/8 | 45/45 |
7-3/8 | 0738 | 14-1/8 | 7/8 | - | 9-5/8 | 11-1/8 | 15-5/8 | 3-1/2 | 12-7/8 | 9-3/8 | 1 | 7 | 8 | 13/16 | 12-3/8 | 45/45 |
7-1/2 | 0712 | 14-1/2 | 7/8 | 10-1/4 | 10 | 11-1/8 | 15-5/8 | 3-1/2 | 13-1/4 | 9-1/2 | 1 | 7 | 8 | 13/16 | 12-3/4 | 45/45 |
7-5/8 | 0758 | 14-1/2 | 7/8 | - | 10 | 11-1/8 | 15-5/8 | 3-1/2 | 13-1/4 | 9-5/8 | 1 | 7 | 8 | 13/16 | 12-3/4 | 45/45 |
7-3/4 | 0734 | 14-1/2 | 7/8 | 10-1/4 | 10 | 11-1/8 | 15-5/8 | 3-1/2 | 13-1/4 | 9-3/4 | 1 | 7 | 8 | 13/16 | 12-3/4 | 45/45 |
7-7/8 | 0778 | 14-7/8 | 7/8 | - | 10-3/8 | 11-1/8 | 15-5/8 | 3-1/2 | 13-5/8 | 9-7/8 | 1 | 7 | 8 | 13/16 | 13-1/8 | 45/45 |
O.D. Shaft | CODE | Flange Diameter | Flange Thickness | Male Pilot Diameter | Female Recess Diameter | Length | Overall length | Gland Length | Gland Flange Diameter | Packing O.D. | Packing Size | Number of Rings | Number of Holes | Drill Size | Bolt Circle | Hole Spacing |
A | D | E | M | M1 | Q | L | S | W | Packing | Drilling Information | ||||||
8 | 0800 | 14-7/8 | 7/8 | 10-1/4 | 10-3/8 | 11-1/8 | 15-5/8 | 3-1/2 | 13-5/8 | 10 | 1 | 7 | 8 | 13/16 | 13-1/8 | 45/45 |
8-1/8 | 0818 | 14-7/8 | 7/8 | - | 10-3/8 | 11-1/8 | 15-5/8 | 3-1/2 | 13-5/8 | 10-1/8 | 1 | 7 | 8 | 13/16 | 13-1/8 | 45/45 |
8-1/4 | 0814 | 15-1/4 | 7/8 | 11 | 10-3/4 | 11-1/8 | 15-5/8 | 3-1/2 | 14 | 10-1/4 | 1 | 7 | 8 | 13/16 | 13-1/2 | 45/45 |
8-3/8 | 0838 | 15-1/4 | 7/8 | - | 10-3/4 | 11-1/8 | 15-5/8 | 3-1/2 | 14 | 10-3/8 | 1 | 7 | 8 | 13/16 | 13-1/2 | 45/45 |
8-1/2 | 0812 | 15-1/4 | 7/8 | 11 | 10-3/4 | 11-1/8 | 15-5/8 | 3-1/2 | 14 | 10-1/2 | 1 | 7 | 8 | 13/16 | 13-1/2 | 45/45 |
8-5/8 | 0858 | 15-5/8 | 1 | - | 11-1/8 | 11-1/8 | 15-5/8 | 3-1/2 | 14-3/8 | 10-5/8 | 1 | 7 | 8 | 13/16 | 13-7/8 | 45/45 |
8-3/4 | 0834 | 15-5/8 | 1 | 11 | 11-1/8 | 11-1/8 | 15-5/8 | 3-1/2 | 14-3/8 | 10-3/4 | 1 | 7 | 8 | 13/16 | 13-7/8 | 45/45 |
8-7/8 | 0878 | 15-5/8 | 1 | - | 11-1/8 | 11-1/8 | 15-5/8 | 3-1/2 | 14-3/8 | 10-7/8 | 1 | 7 | 8 | 13/16 | 13-7/8 | 45/45 |
9 | 0900 | 16 | 1 | 11-3/4 | 11-1/2 | 11-1/8 | 15-5/8 | 3-1/2 | 14-3/4 | 11 | 1 | 7 | 8 | 13/16 | 14-1/4 | 45/45 |
9-1/8 | 0918 | 16 | 1 | - | 11-1/2 | 11-1/8 | 15-5/8 | 3-1/2 | 14-3/4 | 11-1/8 | 1 | 7 | 8 | 13/16 | 14-1/4 | 45/45 |
9-1/4 | 0914 | 16 | 1 | 11-3/4 | 11-1/2 | 11-1/8 | 15-5/8 | 3-1/2 | 14-3/4 | 11-1/4 | 1 | 7 | 8 | 13/16 | 14-1/4 | 45/45 |
9-3/8 | 0938 | 16-3/8 | 1 | - | 11-7/8 | 11-1/8 | 15-5/8 | 3-1/2 | 15-1/8 | 11-3/8 | 1 | 7 | 8 | 13/16 | 14-5/8 | 45/45 |
9-1/2 | 0912 | 16-3/8 | 1 | 1-3/4 | 11-7/8 | 11-1/8 | 15-5/8 | 3-1/2 | 15-1/8 | 11-1/2 | 1 | 7 | 8 | 13/16 | 14-5/8 | 45/45 |
9-5/8 | 0958 | 16-3/8 | 1 | - | 11-7/8 | 11-1/8 | 15-5/8 | 3-1/2 | 15-1/8 | 11-5/8 | 1 | 7 | 8 | 13/16 | 14-5/8 | 45/45 |
9-3/4 | 0934 | 16-7/8 | 1 | 12-3/4 | 12-3/8 | 11-1/8 | 15-5/8 | 3-1/2 | 15-1/2 | 11-3/4 | 1 | 7 | 8 | 13/16 | 15 | 45/45 |
9-7/8 | 0978 | 16-7/8 | 1 | - | 12-3/8 | 11-1/8 | 15-5/8 | 3-1/2 | 15-1/2 | 11-7/8 | 1 | 7 | 8 | 13/16 | 15 | 45/45 |
O.D. Shaft | CODE | Flange Diameter | Flange Thickness | Male Pilot Diameter | Female Recess Diameter | Length | Overall length | Gland Length | Gland Flange Diameter | Packing O.D. | Packing Size | Number of Rings | Number of Holes | Drill Size | Bolt Circle | Hole Spacing |
A | D | E | M | M1 | Q | L | S | W | Packing | Drilling Information | ||||||
10 | 1000 | 16-7/8 | 1 | 12-3/4 | 12-3/8 | 11-1/8 | 15-5/8 | 3-1/2 | 15-1/2 | 12 | 1 | 7 | 8 | 13/16 | 15 | 45/45 |
10-1/8 | 1018 | 17-7/8 | 1 | - | 12-3/4 | 11-1/8 | 16-1/4 | 3-1/2 | 16 | 12-1/8 | 1 | 7 | 8 | 15/16 | 15-3/4 | 45/45 |
10-1/4 | 1014 | 17-7/8 | 1 | 12-3/4 | 12-3/4 | 11-3/4 | 16-1/4 | 3-1/2 | 16 | 12-1/4 | 1 | 7 | 8 | 15/16 | 15-3/4 | 45/45 |
10-3/8 | 1038 | 17-7/8 | 1 | - | 12-3/4 | 11-3/4 | 16-1/4 | 3-1/2 | 16 | 12-3/8 | 1 | 7 | 8 | 15/16 | 15-3/4 | 45/45 |
10-1/2 | 1012 | 18-1/4 | 1 | 13-3/4 | 13-1/8 | 11-3/4 | 16-1/4 | 3-1/2 | 16-3/8 | 12-1/2 | 1 | 7 | 8 | 15/16 | 16-1/8 | 45/45 |
10-5/8 | 1058 | 18-1/4 | 1 | - | 13-1/8 | 11-3/4 | 16-1/4 | 3-1/2 | 16-3/8 | 12-5/8 | 1 | 7 | 8 | 15/16 | 16-1/8 | 45/45 |
10-3/4 | 1034 | 18-1/4 | 1 | 13-3/4 | 13-1/8 | 11-3/4 | 16-1/4 | 3-1/2 | 16-3/8 | 12-3/4 | 1 | 7 | 8 | 15/16 | 16-1/8 | 45/45 |
10-7/8 | 1078 | 18-5/8 | 1 | - | 13-1/2 | 11-3/4 | 16-1/4 | 3-1/2 | 16-3/4 | 12-7/8 | 1 | 7 | 8 | 15/16 | 16-1/2 | 45/45 |
11 | 1100 | 18-5/8 | 1 | 13-3/4 | 13-1/2 | 11-3/4 | 16-1/4 | 3-1/2 | 16-3/4 | 13 | 1 | 7 | 8 | 15/16 | 16-1/2 | 45/45 |
11-1/8 | 1118 | 18-5/8 | 1 | - | 13-1/2 | 11-3/4 | 16-1/4 | 3-1/2 | 16-3/4 | 13-1/8 | 1 | 7 | 8 | 15/16 | 16-1/2 | 45/45 |
11-1/4 | 1114 | 19 | 1 | 14-1/2 | 13-7/8 | 11-3/4 | 16-1/4 | 3-1/2 | 17-1/8 | 13-1/4 | 1 | 7 | 8 | 15/16 | 16-7/8 | 45/45 |
11-3/8 | 1138 | 19 | 1 | - | 13-7/8 | 11-3/4 | 16-1/4 | 3-1/2 | 17-1/8 | 13-3/8 | 1 | 7 | 8 | 15/16 | 16-7/8 | 45/45 |
11-1/2 | 1112 | 19 | 1 | 14-1/2 | 13-7/8 | 11-3/4 | 16-1/4 | 3-1/2 | 17-1/8 | 13-1/2 | 1 | 7 | 8 | 15/16 | 16-7/8 | 45/45 |
11-5/8 | 1158 | 19-3/8 | 1 | - | 14-1/8 | 11-3/4 | 16-1/4 | 3-1/2 | 17-1/2 | 13-5/8 | 1 | 7 | 12 | 15/16 | 17-1/4 | 30/30 |
11-3/4 | 1134 | 19-3/8 | 1 | 14-1/2 | 14-1/8 | 11-3/4 | 16-1/4 | 3-1/2 | 17-1/2 | 13-3/4 | 1 | 7 | 12 | 15/16 | 17-1/4 | 30/30 |
11-7/8 | 1178 | 19-3/8 | 1 | - | 14-1/8 | 11-3/4 | 16-1/4 | 3-1/2 | 17-1/2 | 13-7/8 | 1 | 7 | 12 | 15/16 | 17-1/4 | 30/30 |
O.D. Shaft | CODE | Flange Diameter | Flange Thickness | Male Pilot Diameter | Female Recess Diameter | Length | Overall length | Gland Length | Gland Flange Diameter | Packing O.D. | Packing Size | Number of Rings | Number of Holes | Drill Size | Bolt Circle | Hole Spacing |
A | D | E | M | M1 | Q | L | S | W | Packing | Drilling Information | ||||||
12 | 1200 | 19-3/4 | 1 | 15-1/2 | 14-1/2 | 11-5/8 | 16-3/8 | 3-3/4 | 17-7/8 | 14 | 1 | 7 | 12 | 15/16 | 17-5/8 | 30/30 |
12-1/8 | 1218 | 19-3/4 | 1 | - | 14-1/2 | 11-5/8 | 16-3/8 | 3-3/4 | 17-7/8 | 14-1/8 | 1 | 7 | 12 | 15/16 | 17-5/8 | 30/30 |
12-1/41214 | 19-3/4 | 1 | 15-1/2 | 14-1/2 | 11-5/8 | 16-3/8 | 3-3/4 | 17-7/8 | 14-1/4 | 1 | 7 | 12 | 15/16 | 17-5/8 | 30/30 | |
12-3/8 | 1238 | 20-1/8 | 1-1/8 | - | 15-1/8 | 11-5/8 | 16-3/8 | 3-3/4 | 18-1/4 | 14-3/8 | 1 | 7 | 12 | 15/16 | 18 | 30/30 |
12-1/2 | 1212 | 20-1/8 | 1-1/8 | 15-1/2 | 15-1/8 | 11-5/8 | 16-3/8 | 3-3/4 | 18-1/4 | 14-1/2 | 1 | 7 | 12 | 15/16 | 18 | 30/30 |
12-5/8 | 1258 | 20-1/8 | 1-1/8 | - | 15-1/8 | 11-5/8 | 16-3/8 | 3-3/4 | 18-1/4 | 14-5/8 | 1 | 7 | 12 | 15/16 | 18 | 30/30 |
12-3/4 | 1234 | 20-1/2 | 1-1/8 | 16-1/4 | 15-1/2 | 11-5/8 | 16-3/8 | 3-3/4 | 18-5/8 | 14-3/4 | 1 | 7 | 12 | 15/16 | 18-3/8 | 30/30 |
12-7/8 | 1278 | 20-1/2 | 1-1/8 | - | 15-1/2 | 11-5/8 | 16-3/8 | 3-3/4 | 18-5/8 | 14-7/8 | 1 | 7 | 12 | 15/16 | 18-3/8 | 30/30 |
13 | 1300 | 20-1/2 | 1-1/8 | 16-1/4 | 15-1/2 | 11-5/8 | 16-3/8 | 3-3/4 | 18-5/8 | 15 | 1 | 7 | 12 | 15/16 | 18-3/8 | 30/30 |
13-1/8 | 1318 | 21 | 1-1/8 | - | 15-3/4 | 11-5/8 | 16-3/8 | 3-3/4 | 19-1/8 | 15-1/8 | 1 | 7 | 12 | 15/16 | 18-7/8 | 30/30 |
13-1/4 | 1314 | 21 | 1-1/8 | 16-1/4 | 15-3/4 | 11-5/8 | 16-3/8 | 3-3/4 | 19-1/8 | 15-1/4 | 1 | 7 | 12 | 15/16 | 18-7/8 | 30/30 |
13-3/8 | 1338 | 21 | 1-1/8 | - | 15-3/4 | 11-5/8 | 16-3/8 | 3-3/4 | 19-1/8 | 15-3/8 | 1 | 7 | 12 | 15/16 | 18-7/8 | 30/30 |
13-1/2 | 1312 | 21-3/8 | 1-1/8 | 17-1/4 | 16-1/4 | 11-5/8 | 16-3/8 | 3-3/4 | 19-1/2 | 15-1/2 | 1 | 7 | 12 | 15/16 | 19-1/4 | 30/30 |
13-5/8 | 1358 | 21-3/8 | 1-1/8 | - | 16-1/4 | 11-5/8 | 16-3/8 | 3-3/4 | 19-1/2 | 15-5/8 | 1 | 7 | 12 | 15/16 | 19-1/4 | 30/30 |
13-3/4 | 1334 | 21-3/8 | 1-1/8 | 17-1/4 | 16-1/4 | 11-5/8 | 16-3/8 | 3-3/4 | 19-1/2 | 15-3/4 | 1 | 7 | 12 | 15/16 | 19-1/4 | 30/30 |
13-7/8 | 1378 | 21-3/4 | 1-1/8 | - | 16-5/8 | 11-5/8 | 16-3/8 | 3-3/4 | 19-7/8 | 15-7/8 | 1 | 7 | 12 | 15/16 | 19-5/8 | 30/30 |
O.D. Shaft | CODE | Flange Diameter | Flange Thickness | Male Pilot Diameter | Female Recess Diameter | Length | Overall length | Gland Length | Gland Flange Diameter | Packing O.D. | Packing Size | Number of Rings | Number of Holes | Drill Size | Bolt Circle | Hole Spacing |
A | D | E | M | M1 | Q | L | S | W | Packing | Drilling Information | ||||||
14 | 1400 | 21-3/4 | 1-1/8 | 17-1/4 | 16-5/8 | 11-5/8 | 16-3/8 | 3-3/4 | 19-7/8 | 16 | 1 | 7 | 12 | 15/16 | 19-5/8 | 30/30 |
14-1/8 | 1418 | 21-3/4 | 1-1/8 | - | 16-5/8 | 11-5/8 | 16-3/8 | 3-3/4 | 19-7/8 | 16-1/8 | 1 | 7 | 12 | 15/16 | 19-5/8 | 30/30 |
14-1/4 | 1414 | 22-1/8 | 1-1/8 | 18-1/4 | 17-1/4 | 11-7/8 | 16-5/8 | 3-3/4 | 20-1/4 | 16-1/4 | 1 | 7 | 12 | 15/16 | 20 | 30/30 |
14-3/8 | 1438 | 22-1/8 | 1-1/8 | - | 17-1/4 | 11-7/8 | 16-5/8 | 3-3/4 | 20-1/4 | 16-3/8 | 1 | 7 | 12 | 15/16 | 20 | 30/30 |
14-1/2 | 1412 | 22-1/8 | 1-1/8 | 18-1/4 | 17-1/4 | 11-7/8 | 16-5/8 | 3-3/4 | 20-1/4 | 16-1/2 | 1 | 7 | 12 | 15/16 | 20 | 30/30 |
14-5/8 | 1458 | 22-1/2 | 1-1/8 | - | 17-1/2 | 11-7/8 | 16-5/8 | 3-3/4 | 20-5/8 | 16-5/8 | 1 | 7 | 12 | 15/16 | 20-3/8 | 30/30 |
14-3/4 | 1434 | 22-1/2 | 1-1/8 | 18-1/4 | 17-1/2 | 11-7/8 | 16-5/8 | 3-3/4 | 20-5/8 | 16-3/4 | 1 | 7 | 12 | 15/16 | 20-3/8 | 30/30 |
14-7/8 | 1478 | 22-3/4 | 1-1/8 | - | 17-3/4 | 11-7/8 | 16-5/8 | 3-3/4 | 20-7/8 | 16-7/8 | 1 | 7 | 12 | 15/16 | 20-5/8 | 30/30 |
15 | 1500 | 22-3/4 | 1-1/8 | 19 | 17-3/4 | 11-7/8 | 16-5/8 | 3-3/4 | 20-7/8 | 17 | 1 | 7 | 12 | 15/16 | 20-5/8 | 30/30 |
Return to Stuffing Boxes
Return to Duramax Index
Return to C.G. Edwards Homepage
This site last updated March 15, 2011
All Images and logo's on this website are copyrighted and may not be reproduced without permission