C.G.Edwards & Co.Inc.
272 Dorchester Ave, P.O.Box 358 Boston, MA 02127 Phone: (617)268-4111-4112 * Fax:617-268-8845 E-mailwebsales@cgedwards.com |
Heavy Duty Stuffing Boxes | Model 102 Stuffing Box
Technical Specifications |
|||||||||
| ||||||||||
All Measurements are in inches
Metric measurements available upon request Call or write for sizes larger than 6" |
O.D. Shaft | CODE | lantern ring ID & Length | Packing Size | Number of Rings | |||||||||
A | C | D | E | F | G | H | L | M | N | Packing | |||
4 | 102-400 | 12 -1/2 | 5 -3/4 | 3 -3/4 | 3/4 | 8 | 5/8 | 9 | 18 | 5 -7/8 | --- | 1/2 | 23 |
4 | 102-400L | 12 -1/2 | 5 -3/4 | 3 -3/4 | 3/4 | 8 | 5/8 | 9 | 18 | 5 -7/8 | 4 -1/8 x 3 -1/2 | 1/2 | 16 |
4 | 102-400LB | 12 -1/2 | 5 -3/4 | 3 -3/4 | 3/4 | 8 | 5/8 | 9 | 18 | 5 -7/8 | 4 -1/8 x 2 -1/2 | 1/2 | 8 |
4 -1/4 | 102-414 | 12 -1/2 | 5 -7/8 | 3 -5/8 | 7/8 | 8 | 5/8 | 9 | 18 | 6 | -- | 1/2 | 23 |
4 -1/4 | 102-414L | 12 -1/2 | 5 -7/8 | 3 -5/8 | 7/8 | 8 | 5/8 | 9 | 18 | 6 | 4 -3/8 x 3 -1/2 | 1/2 | 16 |
4 -1/4 | 102-414LB | 12 -1/2 | 5 -7/8 | 3 -5/8 | 7/8 | 8 | 5/8 | 9 | 18 | 6 | 4 -3/8 x 2 -1/2 | 1/2 | 8 |
4 -1/2 | 102-412 | 12 -1/2 | 6 | 3-1/2 | 1 | 8 | 5/8 | 9 | 18 | 6 -1/8 | --- | 1/2 | 23 |
4 -1/2 | 102-412L | 12 -1/2 | 6 | 3 -1/2 | 1 | 8 | 5/8 | 9 | 18 | 6 -1/8 | 4 -5/8 x 3 -1/2 | 1/2 | 16 |
4 -1/2 | 102-412LB | 12 -1/2 | 6 | 3 -1/2 | 1 | 8 | 5/8 | 9 | 18 | 6 -1/8 | 4 -5/8 x 2 -1/2 | 1/2 | 8 |
4 -3/4 | 102-434 | 13 -3/4 | 6 -1/4 | 4 | 1 | 8 -3/4 | 3/4 | 9 -1/4 | 18 | 6 -3/8 | --- | 1/2 | 26 |
4 -3/4 | 102-434L | 13 -3/4 | 6 -1/4 | 4 | 1 | 8 -3/4 | 3/4 | 9 -1/4 | 18 | 6 -3/8 | 4 -7/8 x 3 -1/2 | 1/2 | 18 |
4 -3/4 | 102-434LB | 13 -3/4 | 6 -1/4 | 4 | 1 | 8 -3/4 | 3/4 | 9 -1/4 | 18 | 6 -3/8 | 4 -7/8 x 2 -1/2 | 1/2 | 8 |
5 | 102-500 | 13 -3/4 | 6 -3/4 | 4 | 1 | 8 -3/4 | 3/4 | 9 -3/4 | 18 | 6 -7/8 | --- | 1/2 | 26 |
5 | 102-500L | 13 -3/4 | 6 -3/4 | 4 | 1 | 8 -3/4 | 3/4 | 9 -3/4 | 18 | 6 -7/8 | 5 -1/8 x 3 -1/2 | 1/2 | 18 |
5 | 102-500LB | 13 -3/4 | 6 -3/4 | 4 | 1 | 8 -3/4 | 3/4 | 9 -3/4 | 18 | 6 -7/8 | 5 -1/8 x 2 -1/2 | 1/2 | 8 |
5 -1/4 | 102-514 | 14 -1/2 | 7 | 4 -1/2 | 1 | 9 | 3/4 | 10 | 18 | 7 -1/8 | --- | 1/2 | 26 |
5 -1/4 | 102-514L | 14 -1/2 | 7 | 4 -1/2 | 1 | 9 | 3/4 | 10 | 18 | 7 -1/8 | 5 -3/8 x 3 -1/2 | 1/2 | 18 |
5 -1/4 | 102-514LB | 14 -1/2 | 7 | 4 -1/2 | 1 | 9 | 3/4 | 10 | 18 | 7 -1/8 | 5 -3/8 x 2 -1/2 | 1/2 | 8 |
5 -1/2 | 102-512 | 14 -1/2 | 7 -3/4 | 4 -7/16 | 1-1/16 | 9 | 3/4 | 10 -3/4 | 18 | 7 -7/8 | --- | 3/4 | 18 |
5 -1/2 | 102-512L | 14 -1/2 | 7 -3/4 | 4 -7/16 | 1-1/16 | 9 | 3/4 | 10 -3/4 | 18 | 7 -7/8 | 5 -5/8 x 3 -1/2 | 3/4 | 12 |
5 -1/2 | 102-512LB | 14 -1/2 | 7 -3/4 | 4 -7/16 | 1-1/16 | 9 | 3/4 | 10 -3/4 | 18 | 7 -7/8 | 5 -5/8 x 2 -1/2 | 3/4 | 6 |
5 -3/4 | 102-534 | 15 -1/2 | 8 | 4 -7/8 | 1-1/8 | 9 -1/2 | 7/8 | 11 | 18 | 8 -1/8 | --- | 3/4 | 18 |
5 -3/4 | 102-534L | 15 -1/2 | 8 | 4 -7/8 | 1-1/8 | 9 -1/2 | 7/8 | 11 | 18 | 8 -1/8 | 5 -7/8 x 3 -1/2 | 3/4 | 12 |
5 -3/4 | 102-534LB | 15 -1/2 | 8 | 4 -7/8 | 1-1/8 | 9 -1/2 | 7/8 | 11 | 18 | 8 -1/8 | 5 -7/8 x 2 -1/2 | 3/4 | 6 |
6 | 102-600 | 15 -1/2 | 8 -1/4 | 4 -7/8 | 1-1/8 | 9 -1/2 | 7/8 | 11 -1/4 | 18 | 8 -3/8 | --- | 3/4 | 18 |
6 | 102-600L | 15 -1/2 | 8 -1/4 | 4 -7/8 | 1-1/8 | 9 -1/2 | 7/8 | 11 -1/4 | 18 | 8 -3/8 | 6 -1/8 x 3 -1/2 | 3/4 | 12 |
6 | 102-600LB | 15 -1/2 | 8 -1/4 | 4 -7/8 | 1-1/8 | 9 -1/2 | 7/8 | 11 -1/4 | 18 | 8 -3/8 | 6 -1/8 x 2 -1/2 | 3/4 | 6 |
Model 102 Stern Casting
Technical Specifications | |||||||||||
All Measurements are in inches
Metric measurements available upon request Call or write for sizes larger than 6" |
O.D. Shaft | CODE | ||||||||||
A | B | C | D | E | F | G | H | L | M | N | |
4 | 100-400 | 5 | 16 -1/4 | 5 -3/4 | 2 -3/8 | 15/16 | 13 | 5/8 | 9 | 16 -1/2 | 5 -3/4 |
4 -1/4 | 100-414 | 5 -1/2 | 17 -1/4 | 6 -1/4 | 2 -3/4 | 1 | 13 -1/2 | 5/8 | 9 | 16 -1/2 | 6 -1/4 |
4 -1/2 | 100-412 | 5 -1/2 | 18 -1/4 | 6 -1/4 | 3 -1/4 | 1 | 14 | 5/8 | 9 | 16 -1/2 | 6 -1/4 |
4 -3/4 | 100-434 | 6 -1/8 | 19 -1/2 | 7 -1/8 | 3 -13/16 | 1 -1/16 | 14 -1/2 | 3/4 | 10 | 17 -1/2 | 7 -1/8 |
5 | 100-500 | 6 -1/8 | 20 -1/2 | 7 -1/8 | 4 -3/8 | 1 -1/8 | 15 | 3/4 | 10 | 17 -1/2 | 7 -1/8 |
5 -1/4 | 100-514 | 6 -3/4 | 21 -1/2 | 8 | 4 -7/8 | 1 -1/8 | 15 -1/2 | 3/4 | 11 | 18 -1/2 | 8 |
5 -1/2 | 100-512 | 7 | 22 -1/2 | 8 | 5 -5/16 | 1 -3/16 | 16 | 7/8 | 11 | 18 -1/2 | 8 |
5 -3/4 | 100-534 | 7 | 23 -1/2 | 8 -1/4 | 5 -13/16 | 1 -3/16 | 16 -1/2 | 7/8 | 12 | 19 -1/2 | 8 -1/4 |
6 | 100-600 | 7 -1/2 | 24 -1/4 | 8 -1/2 | 5 | 1 -1/4 | 18 | 1 -1/8 | 11 | 20 | 8 -1/2 |
Return to Stuffing Boxes
Return to Duramax Index
Return to C.G. Edwards Homepage
This site last updated March 15, 2011
All Images and logo's on this website are copyrighted and may not be reproduced without permission